Everything from revolutionaries to poets gets featured prominently on currencies throughout the world. But have you ever thought of how this mix of notable people breaks down quantitatively?
Let’s dive deep into the main occupations and roles of people featured on banknotes and coins worldwide.
The Power of Global Money Features
To know more about the types of people most featured on money, NetCredit company analyzed all the banknotes and coins in circulation in every country across the globe in 2022.
From monarchs to athletes, the analysis discovered that many types of people get featured on banknotes and coins worldwide.
The analysis showed 51 different main occupations and roles, which were then organized into eight overarching categories as shown below:
- Leadership
- Government
- Society
- Military & Espionage
- Sport & Recreation
- Humanity
- Religion
- The Arts
Below is a breakdown of all 51 different occupations, and what percentage of worldwide currencies they’re featured on:
Occupation | Category | % on Currencies |
---|---|---|
Monarch | Leadership | 30.24% |
Head of government | Government | 20.74% |
Politician | Government | 10.03% |
Military | Military & Espionage | 8.22% |
Poet | The Arts | 5.13% |
Religious leader | Religion | 3.02% |
Author | The Arts | 2.26% |
Artist | The Arts | 1.73% |
Writer | The Arts | 1.51% |
Musician | The Arts | 1.51% |
Activist | Society | 1.28% |
Scientist | Science & Humanities | 1.21% |
Movement leader | Leadership | 0.98% |
Saint | Religion | 0.98% |
Explorer | Science & Humanities | 0.90% |
Inventor | Science & Humanities | 0.83% |
Scholar | Science & Humanities | 0.83% |
Revolutionary | Leadership | 0.60% |
Business | Society | 0.60% |
Hero | Society | 0.60% |
Athlete | Sport & Recreation | 0.60% |
Supreme leader | Leadership | 0.53% |
Educator | Science & Humanities | 0.53% |
Historian | Science & Humanities | 0.45% |
Singer | The Arts | 0.45% |
Nationalist leader | Leadership | 0.38% |
Doctor | Science & Humanities | 0.38% |
Mathematician | Science & Humanities | 0.38% |
Chief | Leadership | 0.30% |
Architect | Science & Humanities | 0.30% |
Economist | Science & Humanities | 0.30% |
Philosopher | Science & Humanities | 0.23% |
Actor | The Arts | 0.23% |
Chief of state | Government | 0.15% |
Revolutionary leader | Leadership | 0.15% |
Intellectual | Science & Humanities | 0.15% |
Lawyer | Science & Humanities | 0.15% |
Wife | Society | 0.15% |
Spy | Military & Espionage | 0.08% |
Rector | Religion | 0.08% |
Civil engineer | Science and Humanities | 0.08% |
Linguist | Science and Humanities | 0.08% |
Philanthropist | Science and Humanities | 0.08% |
Anthropologist | Science and Humanities | 0.08% |
Social worker | Society | 0.08% |
Ballerina | Sport & Recreation | 0.08% |
Chess champion | Sport & Recreation | 0.08% |
Mountaineer | Sport & Recreation | 0.08% |
Actress | The Arts | 0.08% |
Film director | The Arts | 0.08% |
The analysis shows that over 50% of the people featured on currencies are either monarchs or heads of government, and many of them are no longer in power.
For example, Take a look at Belize which was once a British colony but still features the late Elizabeth II on all of its currency—even though the country gained independence from the UK in 1981.
Everyone featured in the U.S. currency is also a historical figure. However, putting living celebrities on U.S. money was banned in 1866, after Spencer Clark, who was the Superintendent of the U.S.’s National Currency Bureau at the time, had his face printed on the 5-cent banknote instead of the explorer William Clark of “Lewis and Clark.”
The Most Popular Figure Heads on International Currencies
The late Elizabeth II is the most featured person on banknotes and coins for she is featured on over 100 different currencies around the world.
The late Elizabeth II is featured on most currencies due to the UK’s widespread historical reach. During the height of its reign in the early 20th century, the British Empire ruled almost a quarter of the world and up to now some countries still feature the late Elizabeth II on their currency.
People Appearing on The Most Currencies In The World
Name | Country | Number of Currencies | Category |
---|---|---|---|
Elizabeth II | United Kingdom | 109 | Leadership |
Vajiralongkorn | Thailand | 14 | Leadership |
Hassanal Bolkiah | Brunei | 13 | Leadership |
Jomo Kenyatta | Kenya | 12 | Government |
Sheikh Mujibur Rahman | Bangladesh | 12 | Government |
Simon Bolivar | Venezuela | 12 | Government |
Agostinho Neto and Jose Eduardo Dos Santos | Angola | 11 | Government |
Beatrix | Netherlands | 11 | Leadership |
John Garang De Mabior | Sudan | 11 | Leadership |
Willem-Alexander | Netherlands | 11 | Leadership |
The table of the most featured people on currencies also shows that 6 of them are monarchs, while the rest are heads of government.
How many Women are Featured on Banknotes
Although Elizabeth II is the most featured person on currencies around the world, it’s worth mentioning that few other women have been featured on currencies too.
A study that analyzed 1,006 current international banknotes showed that 15% of the featured people were women.
Additionally, some countries are actively trying to celebrate more women on their money.
For example, the U.S. has been planning to have Harriet Tubman on the U.S. $20 bill for some years now, and while there have been some delays, the bill is currently on track to get released by 2030.