Nigeria has a thriving startup scene, with many entrepreneurs starting new businesses in the past few years. With so many startups being started, it can be difficult to keep track of which ones are the best. We have compiled this list of Nigerian startups that you need to know about!
This list includes the funding rounds and how much they raised, founding year, and investors.
What is a startup?
Startup is a company designed to search for a repeatable and scalable business model.
Startup are usually newly founded companies that aim to solve an existing problem through innovation with the main focus on growth and achieving scale.
They are often initially financed by their founders or investors, who give up some ownership in return for funds which will be used primarily to meet operating expenses until the startup can sustain itself.
What do Nigerian startups do?
Nigerian startups serve multiple markets including financial services, education, health care & pharmaceuticals, agriculture processing industry etc.
Some of these businesses have already taken off while others still need more funding before they get there but here is our list of what we think are Nigeria’s best new startups!
What are some Nigerian startups?
A few of these Nigeria Startups include Paystack, Andela, and Sirin Labs.
Why is it important to know about them?
These new businesses innovate every day with their products or services that can help you save time or money.
Some of these have already had great success while others just need more funding before taking off but here is our list.
The list includes the funding rounds and how much they raised, founding year, investors etc.
Start-up name | Website | Launch | Tweet pitch | Sector | # of Founders | Amount raised $M | Type | Year | Investors |
---|---|---|---|---|---|---|---|---|---|
Andela | https://andela.com/ | 2014 | Software developer training and outsourcing company | Education & Jobs | 4 | 100 | Series D | 2019 | Generation Investment Management, Chan Zuckerberg Initiative, GV (U.S.), Spark Capital, and CRE Venture Capital |
TeamApt | https://www.teamapt.com/ | 2015 | Digital solutions and payment infrastructure to financial institutions | Fintech | 1 | 5.5 | Series A | 2019 | Quantum Capital Partners |
Daystar Power | https://www.daystar-power.com/ | 2017 | Captive solar power solutions in long-term service fee models | Energy & Water | 3 | 26 | Series A | 2019 | Verod Capital Management, Persistent Energy Capital |
Farmcrowdy | https://www.farmcrowdy.com/ | 2016 | Online platform for individuals and businesses to invest in farming projects | Agriculture & Food | 4 | 1 | Seed | 2019 | Cox Enterprises, Techstars, and Ajayi Solutions |
Carbon | https://ng.getcarbon.co/ | 2012 | Lending platform | Fintech | 2 | 5 | Debt | 2019 | Lendable |
Kudi | https://kudi.co/ | 2017 | Solution that enables underbanked and unbanked Nigerians to access basic financial services such as money transfers, bill payments and cash withdrawals through its agent network | Fintech | 2 | 5 | Series A | 2019 | Partech Africa, Michael Seibel, Khosla Ventures and Y Combinator |
mDaaS | https://www.mdaas.io/ | 2016 | Builds and operates tech-enabled diagnostic centres in clinically-underserved communities | Healthcare | 4 | 1 | Seed | 2019 | Consonance Investment Managers |
Gokada | https://gokada.ng/ | 2018 | On-demand motorcycle taxi app | Logistics & Transport | 4 | 5.3 | Series A | 2019 | Rise Capital, Adventure Capital, First MidWest Group, IC Global Partners |
Arnergy | https://arnergy.com/ | 2013 | Distributed utility company that provides energy solutions tailored towards emerging markets | Energy & Water | 2 | 9 | Series A | 2019 | Breakthrough Energy Ventures, Norfund, EDFI ElectriFI and All-On |
Max | https://max.ng/ | 2015 | Crowdsourced platform for local delivery | Logistics & Transport | 3 | 7 | Series A | 2019 | Novastar Ventures, Yamaha Motor, Breakthrough Energy Ventures, Zrosk Investment Management, and Goodwell Investments |
54gene | https://www.54gene.com/ | 2018 | E-health and genomics solution | Healthcare | 3 | 4.5 | Seed | 2019 | Y Combinator, Fifty Years, Better Ventures, KdT Ventures, Hack VC and Techammer |
Opay | https://operapay.com/ | 2018 | Africa-focused mobile payments | Fintech | 2 | 50 | Series A | 2019 | Sequoia China, IDG Capital, Source Code Capital, Opera |
Kobo360 | https://www.kobo360.com/NG/en/ | 2016 | Logistics app for individual and businesses | Logistics & Transport | 2 | 30 | Series A | 2019 | Goldman Sachs, Asia Africa Investment and Consulting, TLcom Capital, Y Combinator, IFC, and Nigerian commercial banks |
TechAdvance | https://techadvance.ng/ | 2009 | Payment application development firm | Fintech | 1 | 1 | Seed | 2019 | Lamar Holding |
FairMoney | https://www.fairmoney.ng/ | 2017 | Online payday loan app | Fintech | 3 | 11.1 | Series A | 2019 | Flourish Ventures, DST Global, Newfund Capital, Speedinvest and Le Studio VC |
Kuda | https://kudabank.com/ | 2017 | Digital-only retail bank | Fintech | 2 | 1.6 | Pre-Seed | 2019 | Haresh Aswani, Ragnar Meitern |
Interswitch | https://www.interswitchgroup.com/ | 2002 | Payment solutions | Fintech | 1 | 200 | PE | 2019 | Visa |
Opay | https://operapay.com/ | 2018 | Africa-focused mobile payments | Fintech | 2 | 120 | Series B | 2019 | Meituan-Dianping, GaoRong, Source Code Capital, SoftBank Opportunity Fund, BAI (CH), Redpoint, IDG Capital, Sequoia China, GSR Ventures |
PalmPay | http://palmpay.co/ | 2018 | Simple and secure payment app that give rewards | Fintech | 1 | 40 | Venture Round | 2019 | Transsion, NetEase, Mediatek |
uLesson | http://www.ulesson.com/ | 2019 | Provider of online learning platform for school students | Education & Jobs | 1 | 3.1 | Seed | 2019 | Tlcom Capital, Founder Collective |
Jiji | https://jiji.ng/ | 2014 | Online listing platform for multi-category second-hand goods | Retail | 2 | 21 | Series C | 2019 | Knuru Capital |
Migo | https://www.migo.money/ | 2014 | Cloud-based platform that allows customers to use loans, make purchases, and withdraw cash without the need for plastic cards | Fintech | 3 | 20 | Series B | 2019 | Valor Capital Group, The Rise Fund, Velocity Capital |
Rensource Energy | https://www.rensource.energy/index.html | 2015 | Rensource allows qualifying companies throughout Nigeria and West Africa to start selling Power-as-a-Service (PaaS) to their customers. | Energy & Water | 2 | 20 | Series A | 2019 | CRE Venture Capital, Omidyar network |
RelianceHMO | https://reliancehmo.com/ | 2016 | Technology driven health insurance company | Fintech | 3 | 5 | Venture Round | 2019 | Partech Africa, Tencent |
Smile Identity | https://www.smileidentity.com/ | 2017 | KYC and identity authentication platform for banks, telecoms, financial services and shared economy applications | Fintech | 2 | 4 | Seed | 2019 | ValueStream Ventures, Susa Ventures, Story Ventures, Intercept Ventures, 500 Startups |
Apposit | https://www.apposit.com/ | 2007 | Software development company | Fintech | 3 | 10 | M&A | 2020 | Paga (Corporate) |
Flutterwave | https://flutterwave.com/us/ | 2016 | Payment gateway API provider in Africa | Fintech | 2 | 35 | Series B | 2020 | Greycroft Partners, eVentures,FIS Global, Visa, Green Visor, CRE Venture Capital, Golden Palm Investments, 4DX Ventures |
Quickbus | https://www.quickbus.com/ | 2017 | Online platform to book bus tickets | Logistics & Transport | 1 | 1 | Seed | 2020 | Shorooq Partners |
Rensource Energy | https://www.rensource.energy/index.html | 2015 | Rensource allows qualifying companies throughout Nigeria and West Africa to start selling Power-as-a-Service (PaaS) to their customers. | Energy & Water | 2 | 3 | Venture Round | 2020 | Proparco |
VerifyMe | https://verifyme.ng/ | 2017 | ID verification and KYC technology company | Fintech | 2 | 0.5 | Series A | 2020 | Consonance Investment Managers |
Aella | https://www.aellacredit.com/ | 2015 | B2C personal loans | Fintech | 3 | 10 | Debt | 2020 | HQ Financial Group |
Bitfxt | https://bitfxt.co/ | 2016 | Cryptocurrency exchange | Fintech | 1 | 15 | Series A | 2020 | Payitup Clearinghouse Ltd |
Daystar Power | https://www.daystar-power.com/ | 2017 | Captive solar power solutions in long-term service fee models | Energy & Water | 3 | 4 | Debt | 2020 | SunFunder |
Lifestores Pharmacy | http://www.lifestorespharmacy.com/ | 2017 | Retail pharmacy start-up bringing disruptive innovation to the pharmaceutical sector | Healthcare | 3 | 1 | Seed | 2020 | Consonance Investment Managers, Kuramo, Greentree Syndicate, Altadore Lionbear Capital, Unseen Ventures, StartUp and Health Transformer Fund, K50 Ventures, Chinook Capital, Kepple Africa Ventures |
54gene | https://www.54gene.com/ | 2018 | E-health and genomics solution | Healthcare | 3 | 0.5 | Venture Round | 2020 | N.a. |
Field Intelligence | https://field.inc/ | 2015 | Pharmaceutical supply chain solutions | Healthcare | 2 | 3.6 | Series A | 2020 | Blue Haven Initiative, Newtown Partners via the Imperial Venture Fund, Accion Venture Lab |
JET Motor | https://www.jetmotorcompany.com/index.html | 2017 | Electric Vehicles manufacturing company | Logistics & Transport | 1 | 9 | Series A | 2020 | Africa Development Capital, Great man Legend |
Youverify | https://www.youverify.co/ | 2017 | Provider of Identity Fraud, background verification and secure digital identity | Fintech | 2 | 1.5 | Series A | 2020 | Orange Digital Ventures, LoftyInc Capital Management, Outlierz Ventures |
54gene | https://www.54gene.com/ | 2018 | E-health and genomics solution | Healthcare | 3 | 15 | Series A | 2020 | Adjuvant Capital, Aera VC, Better Ventures, Fifty Years, Pioneer Fund, V8 Capital, Y Combinator, KdT Ventures, Raba |
Bamboo | https://investbamboo.com/ | 2019 | Digital investment platform that provides real-time access to buy, hold, or sell U.S. or Nigeria stocks | Fintech | 2 | 1 | Seed | 2020 | Kepple Africa Ventures, Wes Schwalje & several other non-disclosed investors |
Helium Health | https://www.heliumhealth.com/ | 2016 | Suite of tech solutions for all healthcare stakeholders | Healthcare | 4 | 10 | Venture Round | 2020 | Global Ventures, Asia Africa Investment and Consulting, Tencent Holdings, Y Combinator, VentureSouq, HOF Capital, Ohara Pharmaceutical Co, Chrysalis Capital, Kairos Angels, Flying Doctors Healthcare Investment Company |
Kwik Delivery | https://kwik.delivery/ | 2018 | App-based on-demand delivery platform | Logistics & Transport | 2 | 0.5 | Pre-Series A | 2020 | Yves Guillemot |
Okra | https://okra.ng/ | 2019 | API creating a secure portal and process to exchange real-time financial information between customers, applications and banks | Fintech | 2 | 1 | Pre-Seed | 2020 | Tlcom Capital |
Stears | https://www.stearsng.com/ | 2017 | Online platform for Nigerian business news | Telecom, Media & Entertainment | 2 | 0.6 | Seed | 2020 | Luminate Group |
SeamlessHR | https://seamlesshr.com/ | 2017 | Human resource management solution | Services | 2 | 2 | Series A | 2020 | Lateral Capital, Consonance Investment Managers, Enza Capital |
Tomato Jos | http://www.tomatojos.net/ | 2014 | Agro-processing company focused on the local production of high-quality tomato paste for the African market | Agriculture & Food | 2 | 4.3 | Series A | 2020 | Goodwell Investments, Acumen Capital Partners, VestedWorld |
Jamborow | https://jamborow.com/ | 2018 | Blockchain-based B2B fintech platform | Fintech | 3 | 0.4 | Seed | 2020 | N.A. |
Wallets Africa | https://wallets.africa/ | 2018 | Wallet and debit card provider | Fintech | 2 | 1 | Venture Round | 2020 | Samurai Incubate, Mozilla, Michael Seibel, Saviu Ventures |
Eden Life | https://ouredenlife.com/ | 2019 | Online platform to book home service providers | Housing | 3 | 1 | Venture Round | 2020 | Samurai Incubate, Village Global, LoftyInc Capital Management |
FairMoney | https://www.fairmoney.ng/ | 2017 | Online payday loan app | Fintech | 3 | 13 | Debt | 2020 | Lendable |
Releaf | https://www.releaf.africa/ | 2017 | Uses hardware innovation to sell high-quality raw materials to food factories in Africa, starting with the Nigerian vegetable oil market | Agriculture & Food | 4 | 1.3 | Venture Round | 2020 | Future Africa, Angel investors |
TradeDepot | https://www.tradedepot.co/ | 2015 | B2B eCommerce platform for consumer goods | Retail | 3 | 10 | Pre-Series B | 2020 | Partech Africa, IFC, Women Entrepreneurs Finance Initiative (We-Fi), MSA Capital |
Yellow Card | https://www.yellowcard.io/ | 2016 | Cryptocurrency exchange through retail stores visits | Fintech | 3 | 1.5 | Seed | 2020 | N.a. |
Mono | https://withmono.com/ | 2020 | Solution to access customer financial accounts | Fintech | 2 | 0.5 | Seed | 2020 | Lateral Capital, Ventures Platform, Golden Palm Investments, Rally Cap Ventures, LoftyInc Capital Management and angel investors |
Lumos | https://www.lumos-global.com/ | 2012 | Distributed solar power for off-grid regions | Energy & Water | 2 | 5 | Debt | 2020 | FMO |
Appzone | https://www.appzonegroup.com/ | 2008 | Banking & payment solution provider | Fintech | 3 | 0.5 | Seed | 2020 | Lateral Capital, Constant Capital Partners |
Lumos | https://www.lumos-global.com/ | 2012 | Distributed solar power for off-grid regions | Energy & Water | 2 | 35 | Debt | 2020 | U.S. International Development Finance Corporation (DFC) |
Max | https://max.ng/ | 2015 | Crowdsourced platform for local delivery | Logistics & Transport | 3 | 1 | Venture Round | 2020 | Issuance of a ?400 million ($1 million) 1-year fixed-rate notes series 1 Bond |
Auxano Solar | https://auxanosolar.com/ | 2014 | Solar PV manufacturing company | Energy & Water | 1 | 1.5 | Venture Round | 2020 | All-On |
Evolve Credit | https://www.evolvecredit.co/ | 2019 | Online comparison platform for consumer and SME loans | Fintech | 2 | 0.4 | Seed | 2020 | Ingressive Capital, Future Africa, Samurai Incubate, Microtraction, and angel investors |
SeamlessHR | https://seamlesshr.com/ | 2013 | Enterprise-grade, cloud-based human resource management software | Services | 2 | 1 | Seed | 2020 | Lateral Capital, Consonance Investment Managers, Ingressive Capital, Enza Capital |
Paystack | https://paystack.com/ | 2015 | Payment processing solutions for businesses | Fintech | 2 | 200 | M&A | 2020 | Stripe |
Autocheck | https://autochek.africa/ | 2020 | Bringing sales and servicing of cars in Africa online | Logistics & Transport | 2 | 3.4 | Pre-Seed | 2020 | TLCom Capital, 4DX Ventures, Kepple Africa, Lateral Capital, Golden Palm Investments, MSA Capital |
Xend | https://xend.africa/ | 2019 | Decentralized finance (DeFi) platform for credit unions and cooperatives | Fintech | 2 | 1.5 | Venture Round | 2020 | Binance Labs, Google (VC), AU21 Capital, Amplifi VC, JUN Capital, TRG Capital |
Kuda | https://kudabank.com/ | 2017 | Digital-only retail bank | Fintech | 2 | 10 | Seed | 2020 | Target Global, Entrée Capital, SBI Investment and angel investors |
Confidential | Confidential | 2018 | Productivity SaaS | Services | n.a. | 2 | Venture Round | 2020 | CRE Venture Capital |
Global Accelerex | https://www.globalaccelerex.com/ | 2008 | Provider of electronic payment and business management solutions | Fintech | 1 | 20 | Venture Round | 2020 | Africa Capital Alliance (ACA) |
CredPal | https://credpal.com/ | 2017 | Consumer credit and credit card provider | Fintech | 2 | 1.5 | Venture Round | 2020 | Greenhouse Capital, Y combinator, Tangerine Life |
Confidential | Confidential | Confidential | Fintech | Fintech | n.a. | 2.5 | Venture Round | 2020 | Goodwell Investments |
OnePipe | https://onepipe.io/ | 2018 | Builds and maintains APIs that enable banks to partner with modern digital services and fintech | Fintech | 1 | 1 | Pre-Seed | 2020 | Techstars, Atlantica Ventures, Future Perfect Ventures, Raba, P1 Ventures, Ingressive Capital, Sherpa Africa Partners, Zedcrest Capital, DFS Lab, LoftyInc Capital Management |
Umba | https://www.umba.com/ | 2018 | Digital bank, offering free bank accounts and financial services | Fintech | 1 | 2 | Seed | 2020 | Act Venture Capital, Ludlow Ventures, Frontline Ventures and Angel investors |
Indicina | https://www.indicina.co/ | 2018 | Facilitates lending for individuals and small businesses through AI-powered digital credit infrastructure | Fintech | 4 | 0.5 | Seed | 2020 | Itanna, Kepple Africa Ventures, Future Africa, Acuity Ventures, Zedcrest Capital |
Daystar Power | https://www.daystar-power.com/ | 2017 | Captive solar power solutions in long-term service fee models | Energy & Water | 3 | 38 | Series B | 2021 | Investment Fund for Developing Countries (IFU), STOA, Proparco, Morgan Stanley Investment Management |
uLesson | http://www.ulesson.com/ | 2019 | Provider of online learning platform for school students | Education & Jobs | 1 | 7.5 | Series A | 2021 | Owl Ventures, TLCom Capital, Founder Collective, LocalGlobe |
Cowrywise | https://cowrywise.com/ | 2017 | Digital wealth management and financial planning solutions | Fintech | 2 | 3 | Pre-Series A | 2021 | Quona Capital, Sahil Lavingia, Tsadik Foundation |
Mono | https://withmono.com/ | 2020 | Solution to access customer financial accounts | Fintech | 2 | 0.1 | Seed | 2021 | Y combinator |
CribMD | https://cribmd.com/ | 2020 | Subscription based telemedicine and doctor house calls on-demand for patients in Nigeria | Healthcare | 2 | 0.1 | Pre-seed | 2021 | Sputnik ATX |
Buycoins | https://buycoins.africa/ | 2017 | Service that enables users trade cryptocurrency instantly | Fintech | 4 | 1 | Venture Round | 2021 | Kepple Africa Ventures |
Bitnob | https://bitnob.com/ | 2017 | Online trading platform for cryptocurrencies | Fintech | 2 | 0.2 | Pre-seed | 2021 | Kepple Africa Ventures, LoftyInc Capital Management |
Xend | https://xend.africa/ | 2019 | Decentralized finance (DeFi) platform for credit unions and cooperatives | Fintech | 2 | 0.5 | Seed | 2021 | NGC Ventures, HashKey Capital |
ThankUCash | https://thankucash.com/ | 2017 | Cash back app for shopping, dining out, booking hotels and travel activities | Fintech | 4 | 1 | Pre-Series A | 2021 | Betatron Venture Group, Accelerex Holdings, Predictive VC, 500 Startups and angel investors |
Send | https://www.send.ng/ | 2017 | Provider of tech-enabled freight forwarding and customs clearance services | Logistics & Transport | 2 | 0.1 | Venture Round | 2021 | Uncovered Fund |
VeggieVictory | https://veggievictory.com/ | 2013 | Plant-based protein startup | Agriculture & Food | 3 | 0.1 | Pre-Seed | 2021 | Sustainable Food Ventures, Capital V., Kale Invest, Thrive Worldwide |
Indicina | https://www.indicina.co/ | 2018 | Facilitates lending for individuals and small businesses through AI-powered digital credit infrastructure | Fintech | 4 | 0.1 | Grant | 2021 | Catalyst Fund |
OnePort 365 | https://www.oneport365.com/ | 2019 | Digital channel for freight management | Logistics & Transport | 1 | 0.2 | Pre-Seed | 2021 | Samurai Incubate, CCHub Syndicate |
Stears | https://www.stearsng.com/ | 2017 | Online platform for Nigerian business news | Telecom, Media & Entertainment | 2 | 0.1 | Venture Round | 2021 | CCHub Syndicate |
Taeillo | https://taeillo.com/ | 2018 | Premium Afro-urban furniture and Lifestyle design Brand. The company offers unique afro-centric contemporary furniture pieces using its E-commerce and social commerce platform that embeds Augmented and Virtual Reality to amplify personalized customer experience. | Retail | 1 | 0.1 | Venture Round | 2021 | CCHub Syndicate |
Metalex | https://metalex.africa/ | 2020 | Metal commodity marketplace that connects African producers to the global commodity market | Services | 1 | 0.2 | Pre-Seed | 2021 | LoftyInc Capital Management |
MVXchange | https://www.mvxchange.com/ | 2019 | B2B platform for connecting vessel charters to offshore support vessels | Logistics & Transport | 1 | 0.2 | Pre-Seed | 2021 | Launch Africa |
Afriex | https://www.afriexapp.com/ | 2019 | Digital wallet focused on cross-border money transfers | Fintech | 2 | 1.2 | Seed | 2021 | Launch Africa, Y Combinator, SoftBank Opportunity Fund, Future Africa, Brightstone Venture Capital, Processus Capital, Uncommon Ventures, A$AP Capital, Precursor Ventures, Ivernet Holdings, and angel investors |
Pricepally | https://pricepally.com/ | 2019 | Online platform offering groceries in bulk | Agriculture & Food | 3 | 0.2 | Pre-Seed | 2021 | Launch Africa, Samurai Incubate |
Wella Health | https://www.wellahealth.com/ | 2014 | Provides access to affordable healthcare using community pharmacies and insurance options to cover common conditions faced by Africans | Healthcare | 1 | 0.2 | Venture Round | 2021 | Launch Africa |
Flutterwave | https://flutterwave.com/us/ | 2016 | Payment gateway API provider in Africa | Fintech | 2 | 170 | Series C | 2021 | Tiger Global, Avenir Growth Capital, Tiger Management Corporation, FIS Global, Salesforce Ventures, Insight Partners, Greycroft Partners, Green Visor, Early Capital, DST Global |
Havenhill Synergy Limited | https://havenhillsynergy.com/ | 2010 | Smart solar mini-grids solutions | Energy & Water | 1 | 4.6 | Debt | 2021 | Chapel Hill Denham Nigeria Infrastructure Debt Fund (NIDF) |
Powerstove Energy | https://powerstove.com.ng/ | 2018 | Smokeless, IoT enabled cookstove that generates electricity | Energy & Water | 2 | 0.1 | Pre-Seed | 2021 | Jua Fund |
Whispa Health | https://www.whispahealth.com/ | 2019 | Mobile app that provides young people with non-judgmental access to Sexual and Reproductive Health information, products and services | Healthcare | 2 | 0.1 | Pre-Seed | 2021 | Jua Fund |
Athlst | https://www.athlst.com/ | 2020 | Technology-driven content studio that provides African athletes across the world with a platform to share their stories | Telecom, Media & Entertainment | 1 | 0.1 | Pre-Seed | 2021 | Kepple Africa Ventures |
Kuda | https://kudabank.com/ | 2017 | Digital-only retail bank | Fintech | 2 | 25 | Series A | 2021 | Valar Ventures, Target Global |
Vendease | https://vendease.com/ | 2019 | Marketplace that allows restaurants to buy directly from farms and food manufacturers | Agriculture & Food | 4 | 0.1 | Pre-Seed | 2021 | Y Combinator |
Termii | https://termii.com/ | 2017 | API-based communication infrastructure that helps digital businesses engage and communicate with their customers seamlessly | Services | 3 | 1.4 | Seed | 2021 | Future Africa, Kepple Africa Ventures, Acuity Ventures, Aidi Ventures, Assembly Investors, Kairos Angels, Nama Ventures, Rally Cap Ventures, Remapped Ventures and angel investors |
Kwik Delivery | https://kwik.delivery/ | 2018 | App-based on-demand delivery platform | Logistics & Transport | 2 | 1.2 | Pre-Series A | 2021 | Rising Tide Africa, UFP Fintech and angel investors |
Flux | https://iflux.app/ | 2019 | Crypto remittance company built to enable merchants to send and receive money from anywhere in the world | Fintech | 4 | 0.1 | Pre-Seed | 2021 | Y Combinator |
Cowrie Exchange | https://cowrie.exchange/ | 2015 | Decentralized cryptocurrency exchange platform | Fintech | 2 | 0.8 | Venture Round | 2021 | Stellar Development Foundation |
Plentywaka | https://www.plentywaka.com/ | 2019 | Online Bus sharing App | Logistics & Transport | 4 | 0.1 | Pre-Seed | 2021 | Techstars |
Confidential | Confidential | 2020 | Confidential | Services | 2 | 0.5 | Venture Round | 2021 | Suya Ventures, Kepple Africa Ventures, LoftyInc Capital Management and others (confidential) |
Prospa | https://getprospa.com/ | 2019 | Neobank for micro businesses | Fintech | 3 | 0.1 | Venture Round | 2021 | Y Combinator |
Bankly | https://bankly.ng/ | 2018 | Cash digitization payments and savings product where users pay/save using Bankly vouchers in a Recharge to save model | Fintech | 2 | 2 | Seed | 2021 | Vault, Plug and Play, Rising Tide Africa, Chrysalis Capital |
Semicolon | https://semicolon.africa/ | 2018 | Technology capacity-development startup | Education & Jobs | 1 | 0.1 | Venture Round | 2021 | Launch Africa |
TalentQL | https://talentql.com/ | 2020 | African-focused talent recruitment and outsourcing company | Education & Jobs | 3 | 0.1 | Venture Round | 2021 | Techstars |
Curacel | https://curacel.ai/ | 2017 | Cloud-based tools and APIs to ensure that insurance companies operate efficiently | Healthcare | 2 | 0.5 | Pre-Seed | 2021 | Atlantica Ventures, Consonance Investment Managers, Kepple Africa Ventures and angel investors |
Sendbox | https://sendbox.co/ | 2016 | Web-based applcation for on-demand delivery management services | Logistics & Transport | 2 | 1 | Venture Round | 2021 | Y Combinator, Kepple Africa Ventures |
ScholarX | https://www.scholarx.co/ | 2016 | Democratising access to education for African youth, by connecting them with funding sources that enable them to get a quality education | Education & Jobs | 3 | 0.2 | Grant | 2021 | GSMA Innovation Fund |
Bongalow | https://www.bongalow.com/ | 2020 | Online marketplace for residential mortgage loans | Fintech | 3 | 0.1 | Venture Round | 2021 | Uncovered Fund, Labs by ARM |
Appzone | https://www.appzonegroup.com/ | 2008 | Banking & payment solution provider | Fintech | 3 | 10 | Series A | 2021 | CardinalStone, V8 Capital, Constant Capital Partners, Itanna, Lateral Capital |
Okra | https://okra.ng/ | 2019 | API creating a secure portal and process to exchange real-time financial information between customers, applications and banks | Fintech | 2 | 3.5 | Seed | 2021 | Susa Ventures, TLCom Capital, Accenture Ventures and angel investors |
Klasha | https://www.klasha.com/ | 2018 | Solution for merchants worldwide to sell online to Africa and receive payments in local African currencies | Fintech | 1 | 0.1 | Venture Round | 2021 | Expert Dojo |
Trove | https://www.troveapp.co/ | 2018 | Micro-investing app that allows users to invest small amounts in more than 3,000 Nigerian, American and Chinese stocks, bonds and ETFs | Fintech | 3 | 0.2 | Venture Round | 2021 | Launch Africa |
eBanqo | http://www.ebanqo.com/ | 2019 | Omnichannel AI-powered solution for customer service | Services | 2 | 1 | Venture Round | 2021 | Launch Africa, Savannah Fund and others |
SHYFT Power Solutions | https://shyftpower.com/ | 2016 | IOT based energy monitoring solutions provider for commercial spaces. It provides technology solutions for solar energy, power generator, inverters, and utility power | Energy & Water | 2 | 3.1 | Seed | 2021 | SoftBank Opportunity Fund, Total, LoftyInc Capital Management, Samurai Incubate, Urban US |
Rabawa | https://rabawa.com/ | 2020 | Social and video commerce solution offering resellers the opportunity to leverage social media for curating, promoting, and selling products from Manufacturers / Distributors to end-users | Retail | 1 | 0.2 | Venture Round | 2021 | Aptive Capital |
Bfree | http://www.bfree.africa/ | 2020 | Ethical loan collector for microlending, microfinance, and banking institutions in Nigeria | Fintech | 3 | 0.8 | Seed | 2021 | Launch Africa, Beta. Ventures, Greenhouse Capital |
Blue Gold Works | https://www.bluegoldworks.com/ | 2017 | BGW sells high-value honey and oil from the abundant and drought-tolerant African Moringa tree and uses the water purifying compounds from the waste stream of the oil production in their drinking water filtering processes. | Agriculture & Food | 2 | 0.2 | Venture Round | 2021 | WeFunder |
Mono | https://withmono.com/ | 2020 | Solution to access customer financial accounts | Fintech | 2 | 2 | Seed | 2021 | Entrée Capital, Lateral Capital and Angel investors |
Confidential | Confidential | 2020 | Confidential | Telecom, Media & Entertainment | 4 | 0.1 | Pre-Seed | 2021 | Launch Africa and others |
CribMD | https://cribmd.com/ | 2020 | Subscription based telemedicine and doctor house calls on-demand for patients in Nigeria | Healthcare | 2 | 2.6 | Seed | 2021 | Sputnik ATX, Norrsken, The Guardian Nigeria |
Gradely NG | https://gradely.ng/ | 2019 | Cloud-based personalized learning management system for secondary school students | Education & Jobs | 4 | 0.1 | Venture Round | 2021 | Norrsken |
Wella Health | https://www.wellahealth.com/ | 2014 | Provides access to affordable healthcare using community pharmacies and insurance options to cover common conditions faced by Africans | Healthcare | 1 | 0.3 | Grant | 2021 | Swiss Re Foundation, Norrsken |
Moove Africa | https://moove.africa/ | 2019 | Uber’s exclusive fleet provider, financing and empowering drivers on the Uber network with well maintained cars | Logistics & Transport | 3 | 30 | Debt | 2021 | IFC, Kepple Africa Ventures |
MoveMeBack | https://www.movemeback.com/ | 2015 | Members community connecting talented professionals, entrepreneurs, students and influencers with exciting job and entrepreneurial opportunities in Africa | Education & Jobs | 2 | 0.1 | Grant | 2021 | Google For Startups Black Founders Fund |
Thrive Agric | https://www.thriveagric.com/ | 2016 | Online platform for investors to invest in farming projects | Agriculture & Food | 2 | 1.8 | Grant | 2021 | West Africa Trade & Investment Hub (USAID) |
PayDay | https://www.mypayday.africa/ | 2020 | Solution for technology talent and creatives throughout the African continent to receive payments from their global or foreign clients within minutes | Fintech | 2 | 0.1 | Venture Round | 2021 | Microtraction, Angel investors |
Seso Global | https://app.seso.global/ | 2017 | Online property marketplace backed by a customer relationship management (CRM) portal that enables property developers, agents and governments to manage their properties, documentation and transactions on a secure blockchain database. | Housing | 2 | 0.6 | Pre-Seed | 2021 | Kepple Africa Ventures, Rising Tide Africa, Moabi Group, and Angel investors |
Confidential | Confidential | 2017 | Confidential | Agriculture & Food | 4 | 0.5 | Venture Round | 2021 | Samurai Incubate, and Others |
Confidential | Confidential | 2016 | Confidential | Healthcare | 3 | 1.5 | Venture Round | 2021 | Samurai Incubate, and Others |
Kasookoo | https://kasookoo.com/ | 2018 | Unified communications platform that operates as a service providing telephony, contact centre and conferencing integrated with CRM, helpdesk and other business productivity tools | Services | 2 | 0.2 | Venture Round | 2021 | Launch Africa |
mDaaS | https://www.mdaas.io/ | 2016 | Builds and operates tech-enabled diagnostic centres in clinically-underserved communities | Healthcare | 4 | 2.3 | Seed | 2021 | Newtown Partners, CRI Foundation, FINCA Ventures, Techstars, Future Africa |
RxAll | https://www.rxall.net/ | 2016 | AI platform to authenticate medicines & a platform to enable pharmacy procurement | Healthcare | 2 | 3.2 | Seed | 2021 | Launch Africa, Uncovered Fund, Plug and Play, SOSV, KSK Angel Fund, Angel Challenge |
TeamApt | https://www.teamapt.com/ | 2015 | Digital solutions and payment infrastructure to financial institutions | Fintech | 1 | 15 | Series B | 2021 | Novastar Ventures, Global Ventures, FMO, CDC, Soma Capital, Kepple Africa Ventures, Oui Capital, and Angel Investors |
PayHippo | https://payhippo.ng/ | 2019 | Online marketplace for working capital loans offering loans to businesses from multiple lenders on the basis of credit assessments, bank statements, credit scores, and more. | Fintech | 3 | 1 | Pre-Seed | 2021 | Ventures Platform, Future Africa, Aidi Ventures, Launch Africa, Sherpa Africa Partners, Mercy Corps, Hustle Fund |
