Generally, the world’s 15,000 hedge funds manage around $4.5 trillion in assets for their clients, weathering economic storms and world events to get returns. Using data from Pension & Investments, this visual breaks down the world’s biggest hedge funds in terms of assets under management.
The Top 20 Hedge Funds
Ray Dalio’s Bridgewater Associates is the world’s biggest hedge fund by a mile. At the time of this ranking, Bridgewater was managing over $126 billion in assets for clients as wide-ranging as university endowment funds, foreign country’s central banks, and charities.
Below is the ranking
Rank | Hedge Fund | Assets (millions USD) | Headquarters |
---|---|---|---|
1 | Bridgewater Associates | $126,400 | U.S. |
2 | Man Group | $73,500 | UK |
3 | Renaissance Technologies | $57,000 | U.S. |
4 | Millennium Management | $54,968 | U.S. |
5 | Citadel | $52,970 | U.S. |
6 | D.E Shaw Group | $47,861 | U.S. |
7 | Two Sigma Investments / Advisers | $ 40,969 | U.S. |
8 | Davidson Kempner Capital Management | $37,450 | U.S. |
9 | Farallon Capital Management | $37,400 | U.S. |
10 | TCI Fund Management | $36,200 | UK |
11 | Marshall Wace | $34,400 | UK |
12 | Ruffer | $31,662 | UK |
13 | AOR Capital Management | $28,200 | U.S. |
14 | Anchorage Capital Group | $27,100 | U.S. |
15 | Baupost Group | $26,300 | U.S. |
16 | Point72 Asset Management | $26,100 | U.S. |
17 | Capula Investment Management | $25,000 | UK |
18 | Wellington Management | $24,968 | U.S. |
19 | Brevan Howard Asset Management | $23,353 | UK |
20 | PIMCO | $23,054 | U.S. |
The above annual ranking uses AUM data from June 2022
Out of all the hedge funds, 70% of them are headquartered in North America, with many of the world’s largest based in the United States.
The Fastest Growing Hedge Funds
Most of these large funds were new to the top 20 category since they moved up dramatically from the 2021 ranking. Below is a table showing the AUM growth rates year-over-year.
Rank | Hedge Fund | Growth in AUM (% change Y-o-Y) |
---|---|---|
1 | Brevan Howard Asset Management | 46.0% |
2 | Citadel | 40.8% |
3 | PIMCO | 25.3% |
4 | D.E Shaw Group | 20.4% |
5 | Point72 Asset Management | 19.7% |
6 | Bridgewater Associates | 19.6% |
7 | Man Group | 15.9% |
8 | Wellington Management | 10.5% |
9 | AQR Capital Management | 8.0% |
10 | Millenium Management | 5.1% |
11 | Capula Investment Management | 4.6% |
12 | Marshall Wace | 3.9% |
13 | Two Sigma Investments/Advisers | 3.6% |
14 | Davidson Kempner Capital Management | 0.3% |
15 | Renaissance Technologies | -1.7% |
16 | Farallon Capital Management | -1.8% |
17 | TCI Fund Management | -9.5% |
18 | Anchorage Capital Group | -12.8% |
19 | Baupost Group | -15.2% |
20 | Ruffer | _ |
UK-based Brevan Howard moved from 26th to 19th, witnessing a 46% increase in their assets under management.
Hedge fund growth can be uncorrelated with the broader market, and this does not necessarily indicate the overall economy. However, analyzing the strategies used by hedge funds and their performance can provide useful insight for investors.
Sources of the data in this ranking
use the Pensions & Investments annual ranking of the largest hedge funds.
AUM data from June 2022.